|Bass Guitar |
|Guitar |
|CAGED octaves |
|||
» 2 chord progs | » 4-string CAGED4BASS | » 6-string guitar » 3nps | » Single octave | ||
» 3 chord progs | » 5-string bass (Low B) | » 6-string (Drop D) | » Double octave | ||
» 4 chord progs | » 5-string bass (High C) | » 6-string (BEADGB baritone) | |||
» 5 chord progs | » 6-string bass(6B)»3nps | » 7-string guitar (7B)» 3nps | |||
» 7-string (Drop A) | |||||
» 8-string guitar (8F#) | |||||
» 8-string guitar (Drop E) | |||||
» 8-string guitar (8G)» 3nps | |||||
» 8-string guitar (High A) | |||||
Using an A natural root note the following information has been detailed below for the 3Gm1 single octave shape using YouTube videos, pdf document and Guitar Pro5 tablature data files;
Copyright © 2009 All rights reserved - Zon Brookes |
||
Single octave shape |
||
|
|
||
VIDEO TUITION |
PDF DOCUMENT |
GUITAR TABLATURE |
|
Click below for GuitarPro5 tab file |
|
Using an A natural
|
||
HOME |
|Bass Guitar |
|Guitar |
|CAGED octaves |
|||
» 2 chord progs | » 4-string CAGED4BASS | » 6-string guitar » 3nps | » Single octave | ||
» 3 chord progs | » 5-string bass (Low B) | » 6-string (Drop D) | » Double octave | ||
» 4 chord progs | » 5-string bass (High C) | » 6-string (BEADGB baritone) | |||
» 5 chord progs | » 6-string bass(6B)»3nps | » 7-string guitar (7B)» 3nps | |||
» 7-string (Drop A) | |||||
» 8-string guitar (8F#) | |||||
» 8-string guitar (Drop E) | |||||
» 8-string guitar (8G)» 3nps | |||||
» 8-string guitar (High A) |
Copyright © 2009 -
9 May, 2023
|